Categories: Components
Sub Category: Semiconductor Devices
Material: Plastic
• Current: 40A & 160A • Voltage: 400V to 1800V • Available in four different casings
Type | VRRM | ID(AV) | TC | VF(Per Diode) | @IF |
IFSM(10ms) |
Datasheet |
V | A | °C; | V | A | A | ||
RI 8TU 30 | 400-1800 | 40 | 90 | 1.3 | 80 | 370 | Download |
RI 8TU 60 | 400-1800 | 60 | 102 | 1.6 | 150 | 1000 | Download |
RI 8TU 100 | 400-1800 | 100 | 93 | 1.35 | 150 | 1150 | Download |
RITU 62 | 400-1800 | 60 | 110 | 1.8 | 150 | 500 | Download |
RITU 82 | 400-1800 | 80 | 110 | 1.6 | 150 | 750 | Download |
RI 9TU 25 | 400-1800 | 25 | 110 | 1.3 | 80 | 370 | Download |
RI 9TU 55 | 400-1800 | 55 | 100 | 1.75 | 75 | 370 | Download |
RI 9TU 110 | 400-1800 | 110 | 100 | 1.35 | 150 | 1150 | Download |
RITU 160 | 400-1800 | 160 | 100 | 1.65 | 300 | 1800 | Download |
Company Name | RIR Power Electronics Limited |
Category | Components |
Sub Category | Semiconductor Devices |
Activity | Component |
Core Activity | Manufacturing |
Location | 139/141, Solaris 1, B-Wing, 1st Floor, Saki Vihar Road, Powai, Andheri (East), |
RIR Power Electronics Ltd. is a Global Landmark in Semiconductors having more than two and a half decades of Technological Association with International Rectifier, USA, for the manufacturing of Power Semiconductors. |
Thyristor Thyristor Modules
Diode - Diode Modules
Diode - Thyristor Modules
Isolated Water Cooled Module
Non Isolated Three Thyristor Module
Wire Wound Resistors (Silicon Coated Resistors)
Wire Wound Resistors (Ceramic encased & Silicon Coated Resistors) - Symmetry-resistors
Wire Wound Resistors (Ceramic Encased)
Current Sense Resistors (Ceramic Encased)
Current Sense Resistors (Open Frame)
THE LATEST