Elcina

Diode - Thyristor Modules

Categories: Components

Sub Category: Semiconductor Devices

Material: Plastic

High Voltage Diode - Thyristor Modules

RIR Power Electronics Limited

RIR Power Electronics Limited

139/141, Solaris 1, B-Wing, 1st Floor, Saki Vihar Road, Powai, Andheri (East),

Product Specification:

RIR Power Modules are Available in Dual Thyristor, Dual Diode & Thyristor -Diode Topology in Solder Based, Compression Bonded & Wire Bonded Types.

Modules are widely used for UPS motor drives, power supply, power transmission and distribution, railway traction applications, welding machines, chemical industry, renewable energy, Electric Vehicles (EV) and other applications in many Industries.

Diode - Thyristor (IRKH)

  • 27A to 1000A
  • 400V to 2200V

Complete Product Range

Type IT(AV)IF(AV) @TC VRRM RANGE ITSM/IFSM VTM/VFM 

@ITM/IFM

Datasheet
A °C V A V A
IRKH-26 27 85 400 to 1600 595 1.95 85 Download
IRKH-41 45 85 400 to 1600 850 1.81 141 Download
IRKH-56 60 85 400 to 1600 1310 1.54 188 Download
IRKH-71 75 85 400 to 1600 1665 1.59 235 Download
IRKH-91 95 85 400 to 1600 1785 1.58 298 Download
IRKH-105 105 85 400 to 1600 1785 1.64 330 Download
IRKH-136 135 85 400 to 1600 3200 1.66 424 Download
IRKH-142 140 85 400 to 1600 4750 1.32 440 Download
IRKH-162 160 85 400 to 1600 5100 1.26 503 Download
IRKH-170 170 85 400 to 1600 5100 1.6 534 Download
IRKH-230 230 85 400 to 1600 7500 1.59 722 Download
IRKH-250 250 85 400 to 1600 8500 1.44 785 Download
IRKH-280 280 79 400 to 220 7500 1.55 750 Download
IRKH-330 330 85 400 to 1800 8000 1.44 1036 Download
IRKH-500 540 85 400 to 1800 15000 1.6 1500 Download
IRKH-570 570 85 400 to 1800 15500 1.44 1700 Download
IRKH-650 650 85 1000 to 1200 14000 1.4 1978 Download
IRKH-715 715 85 1000 to 1800 28000 1.45 2512 Download
IRKH-800 800 78 1000 to 1800 28000 1.45 2512 Download
IRKH-1000 1000 77 1000 to 1200 32000 1.25 3140 Download

 


About the Company:

Company Name

RIR Power Electronics Limited

Category

Components

Sub Category

Semiconductor Devices

Activity

Component

Core Activity

Manufacturing

Location

139/141, Solaris 1, B-Wing, 1st Floor, Saki Vihar Road, Powai, Andheri (East),

Company Details:

RIR Power Electronics Ltd. is a Global Landmark in Semiconductors having more than two and a half decades of Technological Association with International Rectifier, USA, for the manufacturing of Power Semiconductors.


Reviews:


THE LATEST